Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TGFbeta-R3(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Transforminggrowthfactorbetareceptortype3,Betaglycan,TransforminggrowthfactorbetareceptorIII |
Specificity | TheOmniKine?HumanTGFbeta-R3ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTGFbeta-R3proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:LAP,LatentTGF-beta1,TGFbeta-R1,TGFbeta-R2,TGFbeta-R2/FcChimera,TGFbeta-R2b/FcChimera,TGF-beta1,TGF-beta1.2,TGF-beta2,TGF-beta3?Murine:TGFbeta-R3 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 157-10000pg/ml |
NCBIGeneSymbol | TGFBR3 |
DatabaseLinks | GeneID: 7049 UniProtID: Q03167 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanTGFbeta-R3ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTGFbeta-R3proteinswithintherangeof157-10000pg/ml. |