Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TREM-1(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Triggeringreceptorexpressedonmyeloidcells1,Triggeringreceptorexpressedonmonocytes1,CD354 |
Specificity | TheLumiAb™HumanTREM-1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTREM-1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Murine:TREM-1,TREM-2b |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 23-1500 |
NCBIGeneSymbol | TREM1 |
DatabaseLinks | GeneID: 54210 UniProtID: Q9NP99 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanTREM-1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTREM-1proteinswithintherangeof15-2300pg/ml. |