Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | GranzymeB(Murine)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | GranzymeB(G,H),CTLA-1,Cytotoxiccellprotease1,Fragmentin-2 |
Specificity | TheLumiAb™MurineGranzyme-BELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineGranzyme-Bproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Granzyme-A,Granzyme-B,Granzyme-H•Murine:Granzyme-D,Granzyme-G |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 15-1000 |
NCBIGeneSymbol | Gzmb |
DatabaseLinks | GeneID: 14939 UniProtID: P04187 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineGranzyme-BELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineGranzymeBproteinswithintherangeof15-1000pg/ml. |