Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TIMP-2(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Metalloproteinaseinhibitor2,CSC-21K,Tissueinhibitorofmetalloproteinases2 |
Specificity | TheLumiAb™HumanTIMP-2ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanTIMP-2proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:TIMP-1,TIMP-3•Murine:TIMP-1•Rat:TIMP-1 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | TIMP2 |
DatabaseLinks | GeneID: 7077 UniProtID: P16035 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanTIMP-2ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanTIMP-2proteinswithintherangeof8-500pg/ml. |